UPCOMING ELECTIONS IN INDIA

By- BANIBRATA DATTA (FTFMI-Newsdesk)

Elections are the most important part of a democracy with the people of India deciding who would govern them for the next five years. The year 2022 has 7 elections lined up, with the most important one being at Uttar Pradesh, which sends the largest number of MPs to parliament. This page will give you the details of the upcoming elections right until 2026. Do bookmark the page to get all the details on the upcoming elections and more.

Sl.No State name Current tenure Election year Total AC Total PC Total Rajyasabha
1 Gujarat Dec 2017 – Dec 2022 2022

Polling dates : 01,05 Dec 2022
Result date: 08 Dec 2022 182 26 11
2 Himachal Pradesh Dec 2017- Dec 2022 2022

Polling date : 12 Nov 2022
Result date: 08 Dec 2022 68 4 3
3 Meghalaya 6 March, 2018 – 5 March, 2023 2023 60 2 1
4 Nagaland 6 March, 2018 – 5 March, 2023 2023 60 1 1
5 Tripura 14 March, 2018 – 13 March, 2023 2023 60 2 1
6 Karnataka 29 May, 2018 – 28 May, 2023 2023 224 28 12
7 Chhattisgarh 11 Dec, 2018 – 10 Dec, 2023 2023 90 11 5
8 Madhya Pradesh 10 Dec, 2018 – 07 Jan, 2023 2023 230 29 11
9 Mizoram 16 Dec, 2018 – 15 Dec, 2023 2023 40 1 1
10 Rajasthan 10 Dec, 2018 – 20 Jan, 2023 2023 200 25 10
11 Telangana 10 Dec, 2018 – 10 Dec, 2023 2023 119 17 7
12 Sikkim 28 May, 2019 – 27 May, 2024 2024 32 1 1
13 Andhra Pradesh 15 Jun, 2019 – 18 Jun, 2024 2024 175 25 11
14 Arunachal Pradesh 02 June, 2019 – 01 June, 2024 2024 60 2 1
15 Odisha 12 June, 2019 -11 June, 2024 2024 147 21 10
16 Haryana 27 Oct, 2019 – 26 Oct, 2024 2024 90 10 5
17 Maharashtra 28 Nov, 2019 – 27 Nov, 2024 2024 288 48 19
18 Jharkhand 29 Dec, 2019 – 28 Dec, 2024 2024 81 14 6
19 Delhi 16 Feb, 2020 – 15 Feb, 2025 2025 70 7 3
Advertisement