Government of India has voluntarily contributed to various UN Funds and Programmes at the UN Pledging Conference for the year 2017 (January- December) as per details below:
| Sl.
No. |
Name of the UN
Agency |
Ministry/ Department | Amount pledged in 2016 for contribution in 2017 (in US dollar) |
| 1. | UNDP | Economic Affairs | 4,500,000.00 |
| 2. | UNICEF | Women & Child Development | 837,377.54
|
| 3. | UNFPA | Health & Family Welfare | 500,000.00 |
| 4. | UNEP | Environment & Forest | 100,000.00 |
| 5. | UNCPCJF | Home Affairs | 3,000.00 |
| 6. | WFP | Agriculture & Cooperation | 1,920,000.00
(biennium) |
| 7. | UNCHS(HABITAT) | Housing &Urban Poverty Alleviation | 150,000.00 |
| 8. | UNODC | Revenue | 100,000.00 |
| 9. | UNRWA | External Affairs | 1,250,000.00 |
| 10. | VFTC- Voluntary fund for Technical co-operation | External Affairs | 100,000.00 |
| 11. | VTFCFS-Voluntary Trust Fund on Contemporary Forms of Slavery | External Affairs | 25,000.00 |
| 12. | VTFVT- Voluntary Trust Fund for Victims of Torture | External Affairs | 25,000.00 |
| 13. | UNV | Youth Affairs & Sports | 15,000.00 |


